
STATUS
Firefighter
incumbent
Information
* REQUIRED
FIRST NAME
LAST NAME
SIZE
DATE OF BIRTH
DATE OF HIRE
MERIT RANK
APPOINTED RANK
CERTIFICATIONS
ASSIGNMENT
STATION
SHIFT
ASSIGNED PIECES












DAILY TASKS
WEEKLY TASKS
MONTHLY TASKS
QUARTERLY TASKS
ANNUAL TASKS
LIST TASKS
Task Name | Created | Due | Description | Status |
---|---|---|---|---|
Kiệt nè 3 | 01/02/2022 | 01/03/2022 | KIỆT NÈ 3 description | incomplete |
assign boots | 07/21/2021 | 07/28/2021 | ASSIGN boots | completed |
assign coat | 07/21/2021 | 07/28/2021 | ASSIGN 2 SET OF coat | incomplete |
assign helmet | 07/21/2021 | 07/28/2021 | ASSIGN helmet | completed |
assign mask | 07/21/2021 | 07/28/2021 | ASSIGN mask | completed |
assign pant | 07/21/2021 | 07/28/2021 | ASSIGN 2 SET OF pant | incomplete |
assign regulator | 07/21/2021 | 07/28/2021 | ASSIGN regulator | completed |
create firegear | 07/21/2021 | 07/28/2021 | create firegear | incomplete |
create people | 07/21/2021 | 07/28/2021 | create people | incomplete |
create scba | 07/21/2021 | 07/28/2021 | create scba | incomplete |
create station | 07/21/2021 | 07/28/2021 | create station | incomplete |
create vehicle | 07/21/2021 | 07/28/2021 | create vehicle | incomplete |
kiệt nè 1 | 12/31/2021 | 03/11/2022 | kiểm tra add manual | incomplete |
mask fit testing | 01/02/2022 | 01/11/2022 | all firefighters assigned a mask need to test their mask | incomplete |
Task Name | Created | Due | Description | Status |
FILES
people HISTORY
DATE | SHIFT | STATUS | TICKET | DESCRIPTION | AUTHOR |
---|---|---|---|---|---|
10/29/2021 07:28 am | B | OK | 1817 | REGULATOR repaired. Ticket #1817closed. Re-open it |
Kiet Pham |
10/22/2021 10:01 am | A | FIX | Checked engine 2 - A - Created FIX1813 - 1815 - 1817 - 1819 |
KURAPIKA KURAPIKA | |
10/18/2021 03:11 pm | C | OK | Checked engine 2 - A - All OK |
||
10/22/2021 10:00 am | A | FIX | 1813 | need to be FIXED EG 2a |
KURAPIKA KURAPIKA |
10/22/2021 10:00 am | A | FIX | 1815 | need to be FIXED EG 2a |
KURAPIKA KURAPIKA |
10/22/2021 10:01 am | A | FIX | 1817 | need to be FIXED EG 2a |
KURAPIKA KURAPIKA |
10/22/2021 10:01 am | A | FIX | 1819 | need to be FIXED EG 2a |
KURAPIKA KURAPIKA |
DATE | SHIFT | STATUS | TICKET | DESCRIPTION | AUTHOR |