
STATUS
FF admin
incumbent
Information
* REQUIRED
FIRST NAME
LAST NAME
SIZE
DATE OF BIRTH
DATE OF HIRE
MERIT RANK
APPOINTED RANK
CERTIFICATIONS
ASSIGNMENT
STATION
SHIFT
ASSIGNED PIECES












DAILY TASKS
WEEKLY TASKS
MONTHLY TASKS
QUARTERLY TASKS
ANNUAL TASKS
LIST TASKS
Task Name | Created | Due | Description | Status |
---|---|---|---|---|
Kiệt nè 3 | 01/02/2022 | 01/03/2022 | KIỆT NÈ 3 description | incomplete |
assign boots | 07/21/2021 | 07/28/2021 | ASSIGN boots | completed |
assign coat | 07/21/2021 | 07/28/2021 | ASSIGN 2 SET OF coat | completed |
assign helmet | 07/21/2021 | 07/28/2021 | ASSIGN helmet | completed |
assign mask | 07/21/2021 | 07/28/2021 | ASSIGN mask | completed |
assign pant | 07/21/2021 | 07/28/2021 | ASSIGN 2 SET OF pant | incomplete |
assign regulator | 07/21/2021 | 07/28/2021 | ASSIGN regulator | completed |
create firegear | 07/21/2021 | 07/28/2021 | create firegear | incomplete |
create people | 07/21/2021 | 07/28/2021 | create people | incomplete |
create scba | 07/21/2021 | 07/28/2021 | create scba | incomplete |
create station | 07/21/2021 | 07/28/2021 | create station | incomplete |
create vehicle | 07/21/2021 | 07/28/2021 | create vehicle | incomplete |
mask fit testing | 01/02/2022 | 01/11/2022 | all firefighters assigned a mask need to test their mask | incomplete |
Task Name | Created | Due | Description | Status |
FILES
people HISTORY
DATE | SHIFT | STATUS | TICKET | DESCRIPTION | AUTHOR |
---|---|---|---|---|---|
03/16/2022 10:23 pm | B | OK | Checked engine 1 - C - All OK |
GEL GEL | |
03/16/2022 10:21 pm | B | OK | Checked engine 1 - B - All OK |
GEL GEL | |
03/05/2022 09:22 am | C | OK | Checked engine 1 - C - All OK |
GEL GEL | |
03/03/2022 08:09 pm | A | OK | Checked engine 1 - B - All OK |
GEL GEL | |
02/07/2022 11:30 am | A | OK | Checked engine 1 - B - All OK |
GEL GEL | |
01/23/2022 01:19 am | C | OK | Checked engine 1 - B - All OK |
GEL GEL | |
01/22/2022 11:51 am | C | OK | Checked engine 3 - B - All OK |
GEL GEL | |
01/16/2022 01:18 am | B | OK | Checked engine 1 - C - All OK |
GEL GEL | |
01/15/2022 05:57 pm | B | OK | Checked engine 1 - C - All OK |
GEL GEL | |
01/06/2022 09:12 am | B | mask #70010003 HAVE BEEN ASSIGNED |
ben tupper | ||
01/06/2022 09:12 am | B | mask #70010003 REMOVED |
ben tupper | ||
12/20/2021 02:56 pm | C | PANT_SHELL #20023109 REMOVED |
Kiet Pham | ||
12/20/2021 02:56 pm | C | PANT_LINER #20023110 REMOVED |
Kiet Pham | ||
12/20/2021 02:55 pm | C | PANT_SHELL #20023109 HAVE BEEN ASSIGNED |
Kiet Pham | ||
12/20/2021 02:55 pm | C | PANT_LINER #20023110 HAVE BEEN ASSIGNED |
Kiet Pham | ||
12/05/2021 09:40 am | C | OK | Checked engine 1 - B - All OK |
GEL GEL | |
12/04/2021 09:04 am | B | OK | Checked engine 1 - B - All OK |
GEL GEL | |
11/28/2021 04:02 am | C | PANT_SHELL #20023127 HAVE BEEN ASSIGNED |
isaac netero | ||
11/28/2021 04:02 am | C | PANT_LINER #20023128 HAVE BEEN ASSIGNED |
isaac netero | ||
11/08/2021 08:53 am | C | OK | Checked engine 1 - A - All OK |
GEL GEL | |
11/07/2021 04:33 pm | B | OK | Checked engine 1 - A - All OK |
GEL GEL | |
10/29/2021 07:27 am | B | OK | 1845 | REGULATOR repaired. Ticket #1845closed. Re-open it |
Kiet Pham |
10/29/2021 07:27 am | B | OK | 1845 | REGULATOR repaired. Ticket #1845closed. Re-open it |
Kiet Pham |
10/23/2021 03:07 am | A | FIX | Checked engine 1 - B - Created FIX1845 |
Kiet Pham | |
10/22/2021 09:45 am | A | OK | Checked engine 1 - B - All OK |
||
10/19/2021 03:05 am | C | OK | Checked engine 1 - B - All OK |
||
10/18/2021 09:29 am | C | OK | Checked engine 1 - B - All OK |
||
10/23/2021 03:07 am | A | FIX | 1845 | ABC FIXing |
GEL GEL |
10/23/2021 03:07 am | A | NOTE | 1845 | New FIX ticket created.User name:Kiet Pham User name:tttlbncmstb01@gmail.com |
Kiet Pham |
10/25/2021 10:13 am | A | NOTE | 1845 | note check |
Kiet Pham |
10/25/2021 10:17 am | A | NOTE | 1845 | check 2 |
Kiet Pham |
DATE | SHIFT | STATUS | TICKET | DESCRIPTION | AUTHOR |